Nomura Fds Global Dynamic Bond AD2 USD |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 30/04 | ||||
Total Return | 8.82 | -10.51 | 4.77 | 10.85 | -7.51 | |||
+/- Category | 4.46 | -4.70 | 0.27 | 3.59 | -4.12 | |||
+/- Category Index | 7.39 | 1.46 | 3.16 | 6.16 | -3.69 | |||
% Rank in Category | 18 | 73 | 47 | 29 | 82 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.50 | 1.51 | 1.49 |
1 Week | 2.25 | 1.64 | 1.83 |
1 Month | 4.39 | 3.71 | 5.03 |
3 Months | -6.44 | -1.55 | -1.42 |
6 Months | -3.16 | -1.83 | -1.11 |
YTD | -5.45 | -1.92 | -1.50 |
1 Year | 1.57 | -0.72 | 0.17 |
3 Years Annualised | 0.51 | -1.13 | 1.88 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.56 | - | - | - |
2024 | 3.18 | 1.01 | 0.20 | 6.16 |
2023 | 0.20 | -0.84 | 2.18 | 3.19 |
2022 | -6.24 | -0.78 | 0.98 | -4.74 |
2021 | 3.69 | 0.47 | 2.11 | 2.30 |
2020 | - | - | - | 1.61 |
Advertisement |