FTGF BW Glb Inc Opt PR USD Acc |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 31/05 | ||||
Total Return | 8.61 | -8.35 | 4.41 | 9.11 | -6.96 | |||
+/- Category | 4.25 | -2.54 | -0.08 | 1.84 | -4.22 | |||
+/- Category Index | 7.18 | 3.62 | 2.80 | 4.42 | -2.81 | |||
% Rank in Category | 20 | 59 | 50 | 38 | 89 |
Trailing Returns (EUR) | 06/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.35 | 0.11 | 0.27 |
1 Week | -0.18 | -0.14 | 0.22 |
1 Month | -0.37 | -0.95 | 0.20 |
3 Months | -5.56 | -3.58 | -3.03 |
6 Months | -6.62 | -3.64 | -1.62 |
YTD | -7.13 | -3.82 | -2.59 |
1 Year | -0.15 | -2.56 | -0.93 |
3 Years Annualised | 0.49 | -1.31 | 1.58 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.16 | - | - | - |
2024 | 2.56 | 0.21 | 0.24 | 5.91 |
2023 | 1.39 | 0.77 | -0.61 | 2.82 |
2022 | -2.78 | -1.42 | 2.08 | -6.33 |
2021 | 3.86 | 1.02 | 2.05 | 1.44 |
Advertisement |