Mercer Passive Global EquityA210.1300EUR |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 31/05 | ||||
Total Return | 31.05 | -13.25 | 20.72 | 26.60 | -4.58 | |||
+/- Category | 5.20 | 0.96 | 5.27 | 6.84 | -1.43 | |||
+/- Category Index | 3.48 | -0.58 | 2.72 | 1.58 | -0.57 | |||
% Rank in Category | 24 | 43 | 13 | 15 | 63 |
Trailing Returns (EUR) | 04/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.08 | -0.52 | -0.06 |
1 Week | 0.36 | 0.30 | 0.08 |
1 Month | 4.53 | -0.27 | 0.30 |
3 Months | -3.17 | 0.20 | -0.44 |
6 Months | -6.06 | -1.21 | -0.63 |
YTD | -4.24 | -1.28 | -0.56 |
1 Year | 8.73 | 2.26 | 0.08 |
3 Years Annualised | 11.34 | 2.90 | 0.93 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -6.31 | - | - | - |
2024 | 11.31 | 3.59 | 1.98 | 7.67 |
2023 | 6.41 | 6.70 | -0.85 | 7.24 |
2022 | -3.09 | -10.70 | 0.03 | 0.21 |
2021 | 9.24 | 6.72 | 2.32 | 9.87 |
2020 | - | - | - | 9.12 |
Advertisement |