Mercer Passive Global EquityZ20.0200EURH |
Growth Of 1000 (EUR) | 30/11/2022 |
|
Annual Returns (EUR) | 30/11/2022 | |||||||
2021 | 30/11 | |||||||
Total Return | 23.40 | -13.65 | ||||||
+/- Category | - | - | ||||||
+/- Category Index | - | - | ||||||
% Rank in Category | - |
Trailing Returns (EUR) | 05/12/2022 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.34 | - | - |
1 Week | 0.60 | - | - |
1 Month | 5.86 | - | - |
3 Months | 2.02 | - | - |
6 Months | -2.99 | - | - |
YTD | -14.95 | - | - |
1 Year | -11.18 | - | - |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Other Equity | |||
Category Index: |
Quarterly Returns (EUR) | 30/11/2022 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2022 | -4.83 | -15.01 | -5.06 | - |
2021 | 6.06 | 7.42 | 0.41 | 7.87 |
2020 | - | - | - | 11.86 |
Advertisement |