FTGF BW Glb Inc Opt P2 USD Acc |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 31/05 | ||||
Total Return | 8.82 | -8.17 | 4.51 | 9.22 | -6.92 | |||
+/- Category | 4.46 | -2.36 | 0.01 | 1.95 | -4.18 | |||
+/- Category Index | 7.39 | 3.81 | 2.90 | 4.53 | -2.77 | |||
% Rank in Category | 18 | 58 | 50 | 38 | 88 |
Trailing Returns (EUR) | 06/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.35 | 0.12 | 0.28 |
1 Week | -0.18 | -0.13 | 0.23 |
1 Month | -0.36 | -0.95 | 0.21 |
3 Months | -5.53 | -3.55 | -3.00 |
6 Months | -6.58 | -3.59 | -1.58 |
YTD | -7.09 | -3.78 | -2.55 |
1 Year | -0.04 | -2.45 | -0.82 |
3 Years Annualised | 0.60 | -1.19 | 1.70 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.13 | - | - | - |
2024 | 2.59 | 0.23 | 0.28 | 5.93 |
2023 | 1.41 | 0.81 | -0.59 | 2.84 |
2022 | -2.73 | -1.36 | 2.14 | -6.29 |
2021 | 3.89 | 1.08 | 2.10 | 1.49 |
2020 | - | - | - | 0.72 |
Advertisement |