Mercer Passive Global EquityB220.000EURH |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 31/05 | ||||
Total Return | 23.39 | -18.31 | 22.35 | 20.09 | 2.09 | |||
+/- Category | - | - | - | - | - | |||
+/- Category Index | - | - | - | - | - | |||
% Rank in Category | - |
Trailing Returns (EUR) | 04/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.17 | - | - |
1 Week | 1.20 | - | - |
1 Month | 4.88 | - | - |
3 Months | 3.21 | - | - |
6 Months | -0.14 | - | - |
YTD | 2.97 | - | - |
1 Year | 11.78 | - | - |
3 Years Annualised | 12.12 | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Other Equity | |||
Category Index: |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -3.30 | - | - | - |
2024 | 9.86 | 3.00 | 4.22 | 1.83 |
2023 | 7.54 | 7.12 | -3.34 | 9.88 |
2022 | -4.82 | -15.01 | -5.05 | 6.36 |
2021 | 6.05 | 7.40 | 0.42 | 7.88 |
2020 | - | - | - | 11.87 |
Advertisement |