Nomura Fds Global Dynamic Bond A GBP H |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 30/04 | ||||
Total Return | 7.56 | -21.37 | 10.23 | 8.51 | -1.46 | |||
+/- Category | 0.93 | -7.62 | 0.57 | -1.12 | -0.79 | |||
+/- Category Index | 2.90 | -3.27 | 1.92 | 0.77 | -0.73 | |||
% Rank in Category | 33 | 95 | 48 | 73 | 83 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.71 | 0.79 | 0.70 |
1 Week | 1.44 | 0.75 | 0.82 |
1 Month | 5.52 | 1.42 | 2.83 |
3 Months | -0.70 | 0.06 | 0.17 |
6 Months | 0.01 | -0.42 | 0.28 |
YTD | -0.43 | -0.27 | 0.41 |
1 Year | 6.83 | -1.08 | -0.14 |
3 Years Annualised | 2.39 | -1.54 | 0.34 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond - GBP Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg GBP |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 0.38 | - | - | - |
2024 | 2.15 | 1.02 | 6.18 | -0.96 |
2023 | 2.74 | 1.74 | -1.95 | 7.55 |
2022 | -8.93 | -8.58 | -7.58 | 2.19 |
2021 | 4.56 | 0.56 | -0.36 | 2.67 |
2020 | - | - | - | 7.25 |
Advertisement |