FTGF BW Glb Inc Opt E USD Dis(D) |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2022 | 2023 | 2024 | 31/05 | |||||
Total Return | -9.54 | 2.97 | 7.60 | -7.52 | ||||
+/- Category | -3.74 | -1.53 | 0.33 | -4.78 | ||||
+/- Category Index | 2.43 | 1.36 | 2.91 | -3.38 | ||||
% Rank in Category | 69 | 68 | 46 | 94 |
Trailing Returns (EUR) | 06/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.30 | 0.06 | 0.22 |
1 Week | -0.32 | -0.28 | 0.08 |
1 Month | -0.51 | -1.10 | 0.05 |
3 Months | -5.96 | -3.98 | -3.43 |
6 Months | -7.28 | -4.30 | -2.28 |
YTD | -7.82 | -4.51 | -3.28 |
1 Year | -1.57 | -3.99 | -2.36 |
3 Years Annualised | -0.94 | -2.73 | 0.16 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.50 | - | - | - |
2024 | 2.20 | -0.13 | -0.11 | 5.54 |
2023 | 1.05 | 0.42 | -0.95 | 2.45 |
2022 | -3.03 | -1.75 | 1.72 | -6.66 |
2021 | - | 0.72 | 1.73 | 1.08 |
Advertisement |