FTGF BW Glb Inc Opt F USD Acc |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 31/05 | ||||
Total Return | 8.34 | -8.57 | 4.04 | 8.74 | -7.10 | |||
+/- Category | 3.98 | -2.77 | -0.45 | 1.47 | -4.36 | |||
+/- Category Index | 6.91 | 3.40 | 2.43 | 4.05 | -2.95 | |||
% Rank in Category | 22 | 62 | 54 | 39 | 91 |
Trailing Returns (EUR) | 06/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.34 | 0.11 | 0.27 |
1 Week | -0.19 | -0.15 | 0.21 |
1 Month | -0.41 | -0.99 | 0.16 |
3 Months | -5.65 | -3.67 | -3.12 |
6 Months | -6.79 | -3.80 | -1.78 |
YTD | -7.28 | -3.97 | -2.74 |
1 Year | -0.49 | -2.91 | -1.28 |
3 Years Annualised | 0.15 | -1.64 | 1.25 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.25 | - | - | - |
2024 | 2.47 | 0.13 | 0.15 | 5.82 |
2023 | 1.30 | 0.69 | -0.70 | 2.72 |
2022 | -2.83 | -1.47 | 2.02 | -6.40 |
2021 | 3.80 | 0.97 | 1.98 | 1.37 |
Advertisement |