FTGF BW Glb Inc Opt X USD Acc |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 31/05 | ||||
Total Return | 8.45 | -8.48 | 4.25 | 8.95 | -7.02 | |||
+/- Category | 4.09 | -2.67 | -0.25 | 1.68 | -4.27 | |||
+/- Category Index | 7.02 | 3.49 | 2.64 | 4.26 | -2.87 | |||
% Rank in Category | 21 | 61 | 52 | 39 | 90 |
Trailing Returns (EUR) | 06/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.35 | 0.11 | 0.27 |
1 Week | -0.18 | -0.14 | 0.22 |
1 Month | -0.39 | -0.97 | 0.18 |
3 Months | -5.59 | -3.61 | -3.06 |
6 Months | -6.69 | -3.71 | -1.69 |
YTD | -7.19 | -3.88 | -2.65 |
1 Year | -0.29 | -2.70 | -1.07 |
3 Years Annualised | 0.34 | -1.46 | 1.43 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.19 | - | - | - |
2024 | 2.52 | 0.18 | 0.21 | 5.86 |
2023 | 1.35 | 0.74 | -0.65 | 2.78 |
2022 | -2.81 | -1.45 | 2.04 | -6.36 |
2021 | 3.82 | 0.99 | 2.02 | 1.40 |
2020 | - | - | - | 0.61 |
Advertisement |