PGIM Jennison Global Eq Opps EUR M Acc |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 30/04 | ||||
Total Return | 15.29 | -35.89 | 36.37 | 30.20 | -15.18 | |||
+/- Category | -6.85 | -13.41 | 17.57 | 9.47 | -4.67 | |||
+/- Category Index | -10.58 | -12.56 | 11.14 | 0.30 | -3.53 | |||
% Rank in Category | 81 | 94 | 3 | 13 | 93 |
Trailing Returns (EUR) | 09/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.14 | -1.21 | -0.37 |
1 Week | -0.35 | -3.04 | -1.11 |
1 Month | 7.50 | -1.90 | 0.48 |
3 Months | -17.47 | -6.00 | -6.07 |
6 Months | -12.49 | -6.36 | -6.12 |
YTD | -13.46 | -5.95 | -4.96 |
1 Year | -2.84 | -4.67 | -9.48 |
3 Years Annualised | 12.37 | 5.12 | 0.14 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Growth Equity | |||
Category Index: Morningstar Gbl Growth TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -15.67 | - | - | - |
2024 | 17.83 | 5.69 | -2.27 | 6.98 |
2023 | 16.62 | 10.30 | -3.31 | 9.64 |
2022 | -14.27 | -21.42 | 1.77 | -6.48 |
2021 | -3.39 | 10.45 | 3.29 | 4.60 |
Advertisement |