Aikya Global Em Mkts UCITS I USD Acc | 43922 |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 30/04 | ||||
Total Return | 11.36 | -4.55 | -2.71 | 8.06 | -6.79 | |||
+/- Category | 6.31 | 12.23 | -9.31 | -5.25 | -1.29 | |||
+/- Category Index | 5.68 | 8.24 | -9.17 | -6.19 | -1.08 | |||
% Rank in Category | 16 | 4 | 98 | 86 | 76 |
Trailing Returns (EUR) | 08/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.61 | 0.10 | 0.13 |
1 Week | 1.84 | -0.64 | 0.52 |
1 Month | 7.14 | -2.70 | -5.04 |
3 Months | -5.17 | 0.47 | 0.10 |
6 Months | -7.85 | -4.09 | -3.61 |
YTD | -4.45 | -1.75 | -1.68 |
1 Year | 1.81 | -0.27 | -2.11 |
3 Years Annualised | 0.19 | -3.31 | -3.85 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -4.70 | - | - | - |
2024 | 1.66 | -1.44 | 10.51 | -2.41 |
2023 | 1.40 | -1.91 | -3.80 | 1.68 |
2022 | -0.13 | -3.52 | -0.22 | -0.71 |
2021 | 8.26 | 2.34 | 0.99 | -0.48 |
Advertisement |