Vanguard Global Bond Index EUR H Dist |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2022 | 2023 | 2024 | 31/03 | |||||
Total Return | -15.06 | 4.69 | 0.84 | 0.97 | ||||
+/- Category | -2.11 | 0.22 | -0.79 | 0.49 | ||||
+/- Category Index | -0.52 | 0.42 | -0.59 | 0.19 | ||||
% Rank in Category | 73 | 44 | 74 | 24 |
Trailing Returns (EUR) | 29/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.13 | 0.06 | 0.01 |
1 Week | 0.79 | 0.24 | 0.07 |
1 Month | 0.84 | -0.04 | -0.01 |
3 Months | 1.58 | 0.36 | 0.22 |
6 Months | 1.38 | 0.13 | -0.06 |
YTD | 1.67 | 0.41 | 0.19 |
1 Year | 4.97 | 0.27 | 0.04 |
3 Years Annualised | 0.07 | -0.37 | 0.00 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Diversified Bond - EUR Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg EUR |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 0.97 | - | - | - |
2024 | -0.68 | -0.53 | 4.02 | -1.88 |
2023 | 2.40 | -0.80 | -2.69 | 5.91 |
2022 | -5.89 | -5.51 | -4.64 | 0.17 |
2021 | - | 0.85 | -0.22 | -0.37 |
Advertisement |