Vanguard Global Bond Index USD H Dist |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2022 | 2023 | 2024 | 31/03 | |||||
Total Return | -7.30 | 3.49 | 9.41 | -2.85 | ||||
+/- Category | -2.54 | 0.55 | -0.53 | 0.14 | ||||
+/- Category Index | -0.53 | 0.38 | -0.64 | 0.17 | ||||
% Rank in Category | 22 | 31 | 70 | 38 |
Trailing Returns (EUR) | 29/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.11 | 0.10 | 0.00 |
1 Week | 1.72 | 0.28 | 0.05 |
1 Month | -3.94 | -0.07 | -0.05 |
3 Months | -6.60 | 0.30 | 0.17 |
6 Months | -3.03 | -0.06 | -0.07 |
YTD | -7.00 | 0.22 | 0.12 |
1 Year | 0.52 | 0.23 | 0.01 |
3 Years Annualised | -0.33 | -0.50 | -0.01 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Diversified Bond - USD Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.85 | - | - | - |
2024 | 1.97 | 0.64 | 0.36 | 6.23 |
2023 | 1.32 | -0.67 | 0.78 | 2.04 |
2022 | -3.53 | 1.18 | 2.53 | -7.37 |
2021 | - | 0.12 | 2.31 | 1.78 |
Advertisement |