Nomura Fds Global Dynamic Bond F USD |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2022 | 2023 | 2024 | 30/04 | |||||
Total Return | -9.70 | 5.71 | 11.86 | -7.24 | ||||
+/- Category | -3.89 | 1.22 | 4.59 | -3.85 | ||||
+/- Category Index | 2.27 | 4.10 | 7.17 | -3.42 | ||||
% Rank in Category | 69 | 34 | 24 | 76 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.50 | 1.52 | 1.50 |
1 Week | 2.27 | 1.67 | 1.86 |
1 Month | 4.47 | 3.79 | 5.11 |
3 Months | -6.24 | -1.35 | -1.22 |
6 Months | -2.73 | -1.40 | -0.68 |
YTD | -5.14 | -1.62 | -1.20 |
1 Year | 2.49 | 0.20 | 1.10 |
3 Years Annualised | 1.42 | -0.22 | 2.79 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.34 | - | - | - |
2024 | 3.41 | 1.23 | 0.43 | 6.40 |
2023 | 0.42 | -0.61 | 2.41 | 3.43 |
2022 | -6.03 | -0.55 | 1.21 | -4.52 |
2021 | - | 0.70 | 2.34 | 2.53 |
Advertisement |