FTGF BW Glb Inc Opt A USD Dis (M)+ |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2022 | 2023 | 2024 | 31/05 | |||||
Total Return | -8.99 | 3.59 | 8.24 | -7.28 | ||||
+/- Category | -3.19 | -0.91 | 0.98 | -4.53 | ||||
+/- Category Index | 2.98 | 1.98 | 3.55 | -3.13 | ||||
% Rank in Category | 64 | 60 | 42 | 92 |
Trailing Returns (EUR) | 06/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.34 | 0.11 | 0.26 |
1 Week | -0.20 | -0.15 | 0.21 |
1 Month | -0.45 | -1.03 | 0.12 |
3 Months | -5.76 | -3.78 | -3.23 |
6 Months | -7.00 | -4.02 | -2.00 |
YTD | -7.46 | -4.15 | -2.92 |
1 Year | -0.95 | -3.36 | -1.73 |
3 Years Annualised | -0.30 | -2.09 | 0.80 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.35 | - | - | - |
2024 | 2.35 | 0.02 | 0.05 | 5.69 |
2023 | 1.19 | 0.58 | -0.81 | 2.62 |
2022 | -2.94 | -1.57 | 1.89 | -6.50 |
2021 | - | 0.85 | 1.88 | 1.24 |
Advertisement |