FTGF BW Glb Inc Opt X EUR Acc |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2022 | 2023 | 2024 | 31/05 | |||||
Total Return | -8.64 | 4.63 | 8.74 | -6.97 | ||||
+/- Category | -2.84 | 0.13 | 1.48 | -4.23 | ||||
+/- Category Index | 3.33 | 3.02 | 4.05 | -2.83 | ||||
% Rank in Category | 62 | 48 | 39 | 89 |
Trailing Returns (EUR) | 06/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.12 | -0.12 | 0.04 |
1 Week | -0.23 | -0.19 | 0.17 |
1 Month | -0.18 | -0.76 | 0.39 |
3 Months | -5.89 | -3.91 | -3.36 |
6 Months | -6.72 | -3.74 | -1.72 |
YTD | -7.19 | -3.88 | -2.65 |
1 Year | -0.25 | -2.67 | -1.04 |
3 Years Annualised | 0.22 | -1.58 | 1.31 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.24 | - | - | - |
2024 | 2.51 | 0.12 | 0.38 | 5.54 |
2023 | 1.83 | 0.54 | -0.49 | 2.70 |
2022 | -2.14 | -2.24 | 2.24 | -6.60 |
2021 | - | 0.77 | 2.06 | 1.22 |
Advertisement |