FTGF BW Glb Inc Opt A HKD Dis(M)+ |
Morningstar Rating™(Relative to Category) | 31/05/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Flexible Bond | Click here to see our Methodology |
Volatility Measurements | 31/05/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/05/2025 | 31/05/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Core Bd GR USD | Morningstar US Corp Bd TR USD | |
3-Yr Beta | 0.80 | 0.87 |
3-Yr Alpha | 0.11 | -1.56 |
Advertisement |