Nomura Fds Global Dynamic Bond CD USD |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2022 | 2023 | 2024 | 30/04 | |||||
Total Return | -11.17 | 3.99 | 10.03 | -7.74 | ||||
+/- Category | -5.37 | -0.51 | 2.76 | -4.35 | ||||
+/- Category Index | 0.80 | 2.38 | 5.34 | -3.92 | ||||
% Rank in Category | 77 | 55 | 32 | 88 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.49 | 1.51 | 1.49 |
1 Week | 2.23 | 1.62 | 1.81 |
1 Month | 4.32 | 3.64 | 4.97 |
3 Months | -6.61 | -1.73 | -1.59 |
6 Months | -3.52 | -2.19 | -1.47 |
YTD | -5.70 | -2.18 | -1.76 |
1 Year | 0.81 | -1.48 | -0.59 |
3 Years Annualised | -0.24 | -1.88 | 1.14 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.74 | - | - | - |
2024 | 2.98 | 0.82 | 0.01 | 5.96 |
2023 | 0.02 | -1.02 | 1.98 | 3.00 |
2022 | -6.41 | -0.96 | 0.79 | -4.92 |
Advertisement |