Nomura Fds Global Dynamic Bond AD GBP H |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2022 | 2023 | 2024 | 30/04 | |||||
Total Return | -21.36 | 10.32 | 8.58 | -1.44 | ||||
+/- Category | -7.60 | 0.67 | -1.06 | -0.77 | ||||
+/- Category Index | -3.25 | 2.02 | 0.83 | -0.71 | ||||
% Rank in Category | 95 | 45 | 72 | 83 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.72 | 0.80 | 0.71 |
1 Week | 1.46 | 0.76 | 0.84 |
1 Month | 5.56 | 1.45 | 2.87 |
3 Months | -0.72 | 0.04 | 0.15 |
6 Months | 0.06 | -0.37 | 0.33 |
YTD | -0.40 | -0.23 | 0.45 |
1 Year | 6.90 | -1.01 | -0.07 |
3 Years Annualised | 2.45 | -1.48 | 0.41 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond - GBP Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg GBP |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 0.39 | - | - | - |
2024 | 2.18 | 1.02 | 6.16 | -0.91 |
2023 | 2.78 | 1.74 | -1.91 | 7.56 |
2022 | -8.92 | -8.58 | -7.58 | 2.21 |
2021 | - | - | -0.38 | 2.67 |
Advertisement |