Nomura Fds Global Dynamic Bond ID2 GBP H |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2022 | 2023 | 2024 | 30/04 | |||||
Total Return | -20.92 | 10.89 | 9.29 | -1.27 | ||||
+/- Category | -7.17 | 1.23 | -0.35 | -0.60 | ||||
+/- Category Index | -2.82 | 2.58 | 1.54 | -0.53 | ||||
% Rank in Category | 93 | 37 | 64 | 74 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.72 | 0.79 | 0.71 |
1 Week | 1.46 | 0.76 | 0.84 |
1 Month | 5.57 | 1.47 | 2.88 |
3 Months | -0.61 | 0.15 | 0.26 |
6 Months | 0.35 | -0.08 | 0.62 |
YTD | -0.21 | -0.05 | 0.63 |
1 Year | 7.55 | -0.36 | 0.58 |
3 Years Annualised | 3.03 | -0.90 | 0.99 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond - GBP Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg GBP |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 0.54 | - | - | - |
2024 | 2.34 | 1.16 | 6.38 | -0.76 |
2023 | 2.87 | 1.87 | -1.81 | 7.76 |
2022 | -8.80 | -8.47 | -7.44 | 2.36 |
2021 | - | - | -0.23 | 2.82 |
Advertisement |