Nomura Fds Global Dynamic Bond BD USD |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2022 | 2023 | 2024 | 30/04 | |||||
Total Return | -11.66 | 3.41 | 9.42 | -7.90 | ||||
+/- Category | -5.86 | -1.08 | 2.15 | -4.52 | ||||
+/- Category Index | 0.31 | 1.80 | 4.73 | -4.09 | ||||
% Rank in Category | 79 | 62 | 37 | 90 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.49 | 1.50 | 1.48 |
1 Week | 2.21 | 1.60 | 1.80 |
1 Month | 4.27 | 3.60 | 4.92 |
3 Months | -6.74 | -1.85 | -1.72 |
6 Months | -3.78 | -2.45 | -1.73 |
YTD | -5.89 | -2.37 | -1.95 |
1 Year | 0.25 | -2.04 | -1.14 |
3 Years Annualised | -0.79 | -2.43 | 0.58 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.87 | - | - | - |
2024 | 2.84 | 0.68 | -0.13 | 5.81 |
2023 | -0.12 | -1.16 | 1.84 | 2.86 |
2022 | -6.54 | -1.10 | 0.65 | -5.05 |
2021 | - | - | - | 1.97 |
Advertisement |