Nomura Fds Global Dynamic Bond T USD |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2022 | 2023 | 2024 | 30/04 | |||||
Total Return | -10.78 | 4.45 | 10.52 | -7.60 | ||||
+/- Category | -4.97 | -0.05 | 3.25 | -4.21 | ||||
+/- Category Index | 1.20 | 2.84 | 5.83 | -3.79 | ||||
% Rank in Category | 75 | 50 | 31 | 85 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.49 | 1.51 | 1.49 |
1 Week | 2.24 | 1.63 | 1.83 |
1 Month | 4.36 | 3.68 | 5.01 |
3 Months | -6.51 | -1.62 | -1.49 |
6 Months | -3.31 | -1.98 | -1.26 |
YTD | -5.55 | -2.03 | -1.61 |
1 Year | 1.27 | -1.03 | -0.13 |
3 Years Annualised | 0.21 | -1.43 | 1.58 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.63 | - | - | - |
2024 | 3.10 | 0.93 | 0.12 | 6.08 |
2023 | 0.12 | -0.91 | 2.10 | 3.12 |
2022 | -6.31 | -0.85 | 0.90 | -4.81 |
2021 | - | - | - | 2.22 |
Advertisement |