Nomura Fds Global Dynamic Bond TI USD |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2022 | 2023 | 2024 | 30/04 | |||||
Total Return | -10.15 | 5.21 | 11.30 | -7.39 | ||||
+/- Category | -4.35 | 0.71 | 4.03 | -4.00 | ||||
+/- Category Index | 1.82 | 3.60 | 6.61 | -3.57 | ||||
% Rank in Category | 71 | 40 | 27 | 78 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.50 | 1.52 | 1.50 |
1 Week | 2.26 | 1.65 | 1.85 |
1 Month | 4.42 | 3.75 | 5.07 |
3 Months | -6.35 | -1.46 | -1.33 |
6 Months | -2.97 | -1.64 | -0.92 |
YTD | -5.31 | -1.79 | -1.37 |
1 Year | 1.98 | -0.31 | 0.58 |
3 Years Annualised | 0.92 | -0.72 | 2.29 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.46 | - | - | - |
2024 | 3.28 | 1.11 | 0.30 | 6.27 |
2023 | 0.32 | -0.74 | 2.28 | 3.30 |
2022 | -6.14 | -0.68 | 1.08 | -4.64 |
2021 | - | - | - | 2.40 |
Advertisement |