Mercer Passive Global EquityB10.0200EUR |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2022 | 2023 | 2024 | 31/05 | |||||
Total Return | -13.14 | 20.86 | 26.76 | -4.53 | ||||
+/- Category | 1.07 | 5.41 | 6.99 | -1.39 | ||||
+/- Category Index | -0.48 | 2.87 | 1.73 | -0.52 | ||||
% Rank in Category | 42 | 13 | 13 | 62 |
Trailing Returns (EUR) | 04/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.07 | -0.52 | -0.06 |
1 Week | 0.37 | 0.31 | 0.09 |
1 Month | 4.54 | -0.25 | 0.31 |
3 Months | -3.14 | 0.23 | -0.41 |
6 Months | -6.01 | -1.15 | -0.58 |
YTD | -4.19 | -1.24 | -0.51 |
1 Year | 8.85 | 2.38 | 0.20 |
3 Years Annualised | 11.47 | 3.03 | 1.06 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -6.29 | - | - | - |
2024 | 11.35 | 3.62 | 2.01 | 7.70 |
2023 | 6.44 | 6.73 | -0.82 | 7.27 |
2022 | -3.05 | -10.67 | 0.04 | 0.25 |
2021 | - | - | - | 9.91 |
Advertisement |