FTGF BW Glb Inc Opt LMEURDis(Q)+eH |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2022 | 2023 | 2024 | 31/05 | |||||
Total Return | -15.68 | 6.08 | 1.16 | 1.37 | ||||
+/- Category | -5.26 | 0.35 | -2.58 | -0.07 | ||||
+/- Category Index | -1.14 | 1.82 | -0.27 | 0.40 | ||||
% Rank in Category | 84 | 46 | 85 | 58 |
Trailing Returns (EUR) | 06/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.26 | -0.12 | -0.03 |
1 Week | 0.11 | -0.01 | 0.28 |
1 Month | -0.12 | -0.80 | 0.19 |
3 Months | -1.01 | -1.76 | -1.43 |
6 Months | -0.07 | -0.88 | 0.48 |
YTD | 1.47 | -0.28 | 0.70 |
1 Year | 3.15 | -1.08 | 0.39 |
3 Years Annualised | 0.76 | -1.44 | 0.44 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond - EUR Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg EUR |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 1.74 | - | - | - |
2024 | 0.04 | -0.81 | 4.01 | -1.98 |
2023 | 2.60 | 0.74 | -3.93 | 6.83 |
2022 | -5.03 | -7.64 | -5.18 | 1.38 |
2021 | - | - | - | -0.58 |
Advertisement |