Aikya Global Em Mkts UCITS I GBP UnH Dis |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2022 | 2023 | 2024 | 30/04 | |||||
Total Return | -5.09 | -3.60 | 6.46 | -6.80 | ||||
+/- Category | 11.69 | -10.20 | -6.85 | -1.29 | ||||
+/- Category Index | 7.70 | -10.06 | -7.79 | -1.09 | ||||
% Rank in Category | 4 | 99 | 91 | 76 |
Trailing Returns (EUR) | 07/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.47 | -0.98 | -0.85 |
1 Week | 1.90 | -0.58 | -0.01 |
1 Month | 8.23 | -1.62 | -1.03 |
3 Months | -5.75 | -0.11 | -0.03 |
6 Months | -8.31 | -4.55 | -3.62 |
YTD | -5.03 | -2.34 | -1.80 |
1 Year | -0.91 | -2.99 | -3.66 |
3 Years Annualised | -1.00 | -4.50 | -4.54 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -4.70 | - | - | - |
2024 | 1.66 | -2.90 | 10.51 | -2.41 |
2023 | 1.40 | -2.80 | -3.80 | 1.68 |
2022 | -0.13 | -4.07 | -0.22 | -0.71 |
2021 | - | - | - | -0.48 |
Advertisement |