Russell Inv Global High Yield SH-MGBPAcc |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2022 | 2023 | 2024 | 30/04 | |||||
Total Return | -16.44 | 13.64 | 12.29 | -2.01 | ||||
+/- Category | -0.92 | -0.27 | -1.04 | -0.11 | ||||
+/- Category Index | -0.01 | -1.87 | -1.31 | -0.36 | ||||
% Rank in Category | 52 | 61 | 78 | 63 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.12 | 0.12 | -0.16 |
1 Week | 2.07 | 0.19 | -0.05 |
1 Month | 6.72 | 0.51 | -0.19 |
3 Months | -0.33 | 0.20 | -0.61 |
6 Months | 0.92 | 0.09 | -0.60 |
YTD | -0.01 | 0.18 | -0.65 |
1 Year | 9.86 | -0.28 | -1.82 |
3 Years Annualised | 6.36 | -0.31 | -1.15 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global High Yield Bond - GBP Hedged | |||
Category Index: Morningstar Gbl HY Bd GR Hdg GBP |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 0.11 | - | - | - |
2024 | 2.60 | 2.11 | 6.18 | 0.94 |
2023 | 3.45 | 2.79 | -0.50 | 7.41 |
2022 | -5.80 | -11.79 | -2.87 | 3.53 |
2021 | - | - | - | 2.39 |
Advertisement |