Mercer Passive Global EquityA40.0750USD |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2023 | 2024 | 31/05 | ||||||
Total Return | 20.80 | 26.67 | -4.55 | |||||
+/- Category | 5.34 | 6.90 | -1.40 | |||||
+/- Category Index | 2.80 | 1.64 | -0.55 | |||||
% Rank in Category | 13 | 14 | 63 |
Trailing Returns (EUR) | 04/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.07 | -0.52 | -0.06 |
1 Week | 0.36 | 0.31 | 0.08 |
1 Month | 4.54 | -0.26 | 0.31 |
3 Months | -3.15 | 0.21 | -0.43 |
6 Months | -6.04 | -1.18 | -0.61 |
YTD | -4.22 | -1.26 | -0.53 |
1 Year | 8.79 | 2.32 | 0.13 |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -6.30 | - | - | - |
2024 | 11.32 | 3.60 | 1.99 | 7.68 |
2023 | 6.43 | 6.71 | -0.84 | 7.26 |
2022 | - | - | - | 0.23 |
Advertisement |