Russell Invmnts Glb Lw Crbn Eq B GBP Inc |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2022 | 2023 | 2024 | 30/04 | |||||
Total Return | -13.45 | 19.32 | 25.31 | -10.15 | ||||
+/- Category | 0.76 | 3.86 | 5.54 | -1.76 | ||||
+/- Category Index | -0.78 | 1.32 | 0.28 | -0.84 | ||||
% Rank in Category | 45 | 25 | 23 | 66 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 3.77 | 1.73 | 0.13 |
1 Week | 4.23 | 1.25 | -0.18 |
1 Month | 11.74 | 1.00 | -0.10 |
3 Months | -7.59 | -0.17 | -0.74 |
6 Months | -3.72 | 0.16 | -0.81 |
YTD | -4.44 | -0.40 | -0.83 |
1 Year | 8.08 | 3.07 | -0.46 |
3 Years Annualised | 11.39 | 2.37 | 0.00 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -6.25 | - | - | - |
2024 | 10.95 | 3.27 | 1.79 | 7.44 |
2023 | 6.03 | 6.34 | -0.87 | 6.75 |
2022 | -3.41 | -10.83 | -0.07 | 0.56 |
Advertisement |