Amundi IS MSCI Emerging Markets A12U Acc |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2023 | 2024 | 30/04 | ||||||
Total Return | 5.03 | 15.52 | -4.89 | |||||
+/- Category | -1.57 | 2.21 | 0.62 | |||||
+/- Category Index | -1.43 | 1.26 | 0.82 | |||||
% Rank in Category | 57 | 29 | 35 |
Trailing Returns (EUR) | 08/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.47 | -0.15 | -0.01 |
1 Week | 1.96 | 0.33 | 0.64 |
1 Month | 10.76 | -2.19 | -1.42 |
3 Months | -5.55 | -0.52 | -0.28 |
6 Months | -2.21 | 1.08 | 2.03 |
YTD | -2.29 | -0.12 | 0.48 |
1 Year | 4.97 | 1.97 | 1.05 |
3 Years Annualised | 3.72 | -0.62 | -0.32 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -1.34 | - | - | - |
2024 | 4.18 | 7.26 | 4.35 | -0.94 |
2023 | 2.24 | 0.47 | -0.18 | 2.44 |
2022 | - | -5.79 | -5.59 | 0.71 |
Advertisement |