Nomura Fds Global Dynamic Bond TID USD |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2023 | 2024 | 30/04 | ||||||
Total Return | 5.22 | 11.30 | -7.38 | |||||
+/- Category | 0.72 | 4.04 | -3.99 | |||||
+/- Category Index | 3.61 | 6.61 | -3.57 | |||||
% Rank in Category | 39 | 27 | 78 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.50 | 1.52 | 1.50 |
1 Week | 2.26 | 1.65 | 1.85 |
1 Month | 4.42 | 3.75 | 5.07 |
3 Months | -6.35 | -1.46 | -1.33 |
6 Months | -2.96 | -1.63 | -0.91 |
YTD | -5.30 | -1.78 | -1.36 |
1 Year | 1.99 | -0.30 | 0.59 |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.45 | - | - | - |
2024 | 3.28 | 1.11 | 0.30 | 6.27 |
2023 | 0.31 | -0.73 | 2.29 | 3.30 |
2022 | - | - | - | -4.64 |
Advertisement |