Atlantic House Uncrltd Strats Z GBPH Inc |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2023 | 2024 | 30/04 | ||||||
Total Return | 10.66 | 4.09 | -8.54 | |||||
+/- Category | 3.90 | -8.50 | -6.18 | |||||
+/- Category Index | 2.16 | -4.35 | -7.02 | |||||
% Rank in Category | 18 | 94 | 95 |
Trailing Returns (EUR) | 09/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.27 | -0.33 | -0.32 |
1 Week | 1.29 | -0.21 | 0.19 |
1 Month | 1.99 | -3.65 | -2.64 |
3 Months | -8.57 | -7.43 | -7.88 |
6 Months | -5.52 | -6.25 | -5.57 |
YTD | -7.85 | -7.87 | -7.09 |
1 Year | -6.22 | -12.52 | -12.92 |
3 Years Annualised | 1.39 | -3.16 | -0.10 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Multistrategy GBP | |||
Category Index: Morningstar UK Cau Tgt Alloc NR GBP |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -0.78 | - | - | - |
2024 | 2.79 | -1.21 | -1.35 | 3.91 |
2023 | -1.32 | 9.03 | 2.57 | 0.27 |
2022 | - | - | 1.02 | -0.01 |
Advertisement |