Atlantic House Uncrltd Strats Z USD Inc |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2023 | 2024 | 30/04 | ||||||
Total Return | 5.02 | 6.30 | -14.04 | |||||
+/- Category | 4.11 | -7.62 | -5.90 | |||||
+/- Category Index | -1.32 | -7.37 | -6.47 | |||||
% Rank in Category | 17 | 92 | 95 |
Trailing Returns (EUR) | 09/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.32 | -0.91 | -1.54 |
1 Week | 1.43 | -0.60 | -1.13 |
1 Month | -2.14 | -6.31 | -7.16 |
3 Months | -14.47 | -7.68 | -8.58 |
6 Months | -7.88 | -5.62 | -4.81 |
YTD | -13.05 | -8.24 | -8.00 |
1 Year | -11.41 | -12.37 | -15.24 |
3 Years Annualised | -0.83 | -4.35 | -3.64 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Multistrategy USD | |||
Category Index: Morningstar US Con Tgt Alloc NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -3.71 | - | - | - |
2024 | 3.81 | -1.18 | -6.90 | 11.32 |
2023 | -3.70 | 6.11 | 6.78 | -3.74 |
2022 | - | - | 9.81 | -7.14 |
Advertisement |