Atlantic House Uncrltd Strats A USD Acc |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2023 | 2024 | 30/04 | ||||||
Total Return | 4.63 | 5.89 | -14.15 | |||||
+/- Category | 3.72 | -8.03 | -6.01 | |||||
+/- Category Index | -1.71 | -7.78 | -6.58 | |||||
% Rank in Category | 18 | 93 | 96 |
Trailing Returns (EUR) | 09/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.32 | 0.33 | 0.19 |
1 Week | 1.42 | 0.46 | 0.64 |
1 Month | -2.17 | -1.56 | -2.11 |
3 Months | -14.55 | -6.24 | -6.38 |
6 Months | -8.06 | -3.91 | -4.04 |
YTD | -13.17 | -5.41 | -6.38 |
1 Year | -11.76 | -10.47 | -13.73 |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Multistrategy USD | |||
Category Index: Morningstar US Con Tgt Alloc NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -3.80 | - | - | - |
2024 | 3.71 | -1.28 | -7.01 | 11.21 |
2023 | -3.69 | 5.89 | 6.62 | -3.77 |
2022 | - | - | - | -7.01 |
Advertisement |