PGIM Jennison Global Eq Opps GBP I Acc |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2023 | 2024 | 30/04 | ||||||
Total Return | 36.83 | 30.66 | -15.08 | |||||
+/- Category | 18.03 | 9.93 | -4.57 | |||||
+/- Category Index | 11.60 | 0.75 | -3.43 | |||||
% Rank in Category | 2 | 12 | 93 |
Trailing Returns (EUR) | 09/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.14 | -0.55 | -0.37 |
1 Week | -0.34 | -2.46 | -1.10 |
1 Month | 7.53 | -5.22 | 0.51 |
3 Months | -17.40 | -6.35 | -6.00 |
6 Months | -12.33 | -6.62 | -5.97 |
YTD | -13.36 | -6.24 | -4.85 |
1 Year | -2.51 | -4.75 | -9.15 |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Growth Equity | |||
Category Index: Morningstar Gbl Growth TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -15.60 | - | - | - |
2024 | 17.93 | 5.78 | -2.18 | 7.08 |
2023 | 16.72 | 10.39 | -3.22 | 9.73 |
2022 | - | - | 1.85 | -6.40 |
Advertisement |