Nomura Fds Global Dynamic Bond B USD |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
30/04 | ||||||||
Total Return | -7.90 | |||||||
+/- Category | -4.52 | |||||||
+/- Category Index | -4.09 | |||||||
% Rank in Category | 90 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.49 | 1.50 | 1.48 |
1 Week | 2.21 | 1.60 | 1.80 |
1 Month | 4.27 | 3.60 | 4.92 |
3 Months | -6.74 | -1.85 | -1.72 |
6 Months | -3.78 | -2.45 | -1.73 |
YTD | -5.89 | -2.37 | -1.95 |
1 Year | - | - | - |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.87 | - | - | - |
2024 | - | - | - | 5.89 |
Advertisement |