Blue Diagonal EM Fixed Income I EUR Acc |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2022* | 2023* | 2024* | 30/04 | |||||
Total Return | -18.66 | 15.19 | 7.40 | 1.02 | ||||
+/- Category | -1.45 | 6.68 | 2.49 | -0.08 | ||||
+/- Category Index | 0.08 | 7.67 | 6.97 | -0.88 | ||||
% Rank in Category | 56 | 5 | 16 | 54 |
Trailing Returns (EUR) | 30/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.00 | -0.07 | 0.16 |
1 Week | - | - | - |
1 Month | -0.95 | -2.96 | -3.25 |
3 Months | 0.13 | 0.98 | 0.10 |
6 Months | 1.84 | 1.55 | 2.42 |
YTD | 1.02 | -0.02 | -0.48 |
1 Year | 8.37 | 3.73 | 4.85 |
3 Years Annualised* | 9.11 | 5.79 | 6.72 |
5 Years Annualised* | - | - | - |
10 Years Annualised* | - | - | - |
Category: Global Emerging Markets Bond - EUR Hedged | |||
Category Index: Morningstar EM Sov Bd GR Hdg EUR |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 1.98 | - | - | - |
2024 | 1.46* | 1.83 | 5.24 | -1.23 |
2023 | 3.08* | 4.44* | -2.26* | 9.46* |
2022 | -17.81* | -10.89* | 1.07* | 9.89* |
Advertisement |