Blue Diagonal EM Fixed Income I EUR Acc |
Morningstar Rating™(Relative to Category) | 30/04/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Emerging Markets Bond - EUR Hedged | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Morningstar EM Sov Bd GR Hdg EUR | Morningstar EM Sov Bd GR Hdg EUR | |
3-Yr Beta* | 0.89 | 0.89 |
3-Yr Alpha* | 7.08 | 7.08 |
Advertisement |