abrdn-Indian Equity A Acc GBP |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -0.61 | 7.29 | 4.49 | 26.48 | -14.46 | 13.76 | 23.22 | -11.99 |
+/- Category | 7.64 | 0.16 | 0.40 | -9.22 | -8.82 | -4.51 | 2.65 | -1.10 |
+/- Category Index | - | - | - | -9.51 | -13.12 | -4.05 | 6.14 | -4.70 |
% Rank in Category | 8 | 59 | 46 | 91 | 95 | 77 | 32 | 66 |
Trailing Returns (EUR) | 14/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.93 | -0.85 | -1.14 |
1 Week | 0.95 | -1.29 | -1.44 |
1 Month | 7.30 | -1.80 | -3.64 |
3 Months | 0.04 | -2.20 | -3.43 |
6 Months | -7.43 | -1.47 | -3.59 |
YTD | -10.83 | -1.78 | -5.65 |
1 Year | -0.48 | -3.00 | -2.31 |
3 Years Annualised | 6.31 | -4.01 | -4.25 |
5 Years Annualised | 12.43 | -5.62 | -6.97 |
10 Years Annualised | 5.93 | -2.42 | -3.81 |
Category: India Equity | |||
Category Index: Morningstar India TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -11.03 | - | - | - |
2024 | 5.02 | 14.72 | 1.46 | 0.81 |
2023 | -4.58 | 9.91 | 1.78 | 6.57 |
2022 | -5.46 | -9.41 | 11.01 | -10.03 |
2021 | 7.75 | 2.85 | 14.13 | -0.01 |
2020 | -24.00 | 11.90 | 3.93 | 18.22 |
Advertisement |