JPM Emerging Markets Equity D (acc) USD |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Total Return | -12.80 | 31.50 | 20.72 | -3.82 | -21.74 | 0.93 | 7.12 | -3.46 |
+/- Category | -0.55 | 10.45 | 12.75 | -8.88 | -4.96 | -5.66 | -6.18 | -1.46 |
+/- Category Index | -4.32 | 10.35 | 12.90 | -9.51 | -8.95 | -5.53 | -7.13 | -1.39 |
% Rank in Category | 61 | 5 | 8 | 93 | 84 | 89 | 90 | 78 |
Trailing Returns (EUR) | 29/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.08 | -0.07 | -0.21 |
1 Week | 5.10 | 0.98 | 1.30 |
1 Month | -6.35 | -0.59 | -0.41 |
3 Months | -9.23 | -2.56 | -2.21 |
6 Months | -8.63 | -1.40 | -1.19 |
YTD | -7.94 | -1.79 | -1.43 |
1 Year | -5.09 | -4.92 | -5.45 |
3 Years Annualised | -3.09 | -3.96 | -4.01 |
5 Years Annualised | 0.91 | -4.23 | -4.97 |
10 Years Annualised | 1.95 | -0.44 | -1.22 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -3.46 | - | - | - |
2024 | 3.79 | 3.06 | 0.88 | -0.73 |
2023 | 1.74 | -0.07 | -3.83 | 3.23 |
2022 | -13.13 | -7.02 | -4.78 | 1.75 |
2021 | 1.24 | 5.02 | -6.22 | -3.55 |
2020 | -21.04 | 20.03 | 8.72 | 17.17 |
Advertisement |