JPM Europe Dynamic Techs Fd D (acc) EUR |
Morningstar Rating™(Relative to Category) | 31/03/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Sector Equity Technology | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Tech NR USD | Cat 50%MSCI WldFree NR&50%MSCI Sweden NR | |
3-Yr Beta | 0.88 | 1.13 |
3-Yr Alpha | -11.88 | -8.78 |
Advertisement |