Vanguard Global Stock Index Inv EUR Acc |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Total Return | -4.30 | 29.85 | 6.25 | 30.98 | -12.85 | 19.54 | 26.50 | -5.88 |
+/- Category | 3.44 | 3.76 | 1.57 | 5.12 | 1.36 | 4.09 | 6.73 | -1.01 |
+/- Category Index | 0.27 | 1.09 | -0.01 | 3.41 | -0.18 | 1.54 | 1.47 | -0.45 |
% Rank in Category | 22 | 24 | 41 | 25 | 37 | 23 | 16 | 56 |
Trailing Returns (EUR) | 29/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.48 | 0.46 | 0.02 |
1 Week | 5.47 | 0.45 | 0.18 |
1 Month | -4.46 | 1.18 | 0.16 |
3 Months | -12.43 | -0.92 | -0.62 |
6 Months | -6.40 | 0.38 | 0.06 |
YTD | -10.11 | -0.96 | -0.43 |
1 Year | 3.91 | 2.71 | 0.40 |
3 Years Annualised | 8.12 | 3.10 | 0.79 |
5 Years Annualised | 12.54 | 2.82 | 0.77 |
10 Years Annualised | 8.85 | 2.64 | 0.59 |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -5.88 | - | - | - |
2024 | 11.32 | 3.46 | 2.10 | 7.58 |
2023 | 5.88 | 6.35 | -0.57 | 6.77 |
2022 | -3.08 | -10.79 | 0.07 | 0.72 |
2021 | 9.22 | 6.77 | 2.30 | 9.80 |
2020 | -19.25 | 16.60 | 3.35 | 9.20 |
Advertisement |