Russell Inv Emerging Markets B |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -14.51 | 21.16 | 4.49 | 5.88 | -17.82 | 3.04 | 12.80 | -4.69 |
+/- Category | -2.26 | 0.11 | -3.48 | 0.82 | -1.03 | -3.55 | -0.51 | 0.82 |
+/- Category Index | -6.03 | 0.01 | -3.32 | 0.19 | -5.03 | -3.42 | -1.45 | 1.03 |
% Rank in Category | 78 | 45 | 70 | 40 | 60 | 75 | 60 | 31 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 3.21 | -0.16 | -0.34 |
1 Week | 4.44 | 0.06 | 0.43 |
1 Month | 13.16 | -0.99 | -0.33 |
3 Months | -2.38 | -0.32 | -0.59 |
6 Months | 1.19 | 0.11 | 0.42 |
YTD | 1.42 | 0.43 | 0.73 |
1 Year | 4.97 | -0.64 | -1.66 |
3 Years Annualised | 3.64 | -2.14 | -2.27 |
5 Years Annualised | 5.51 | -1.38 | -2.24 |
10 Years Annualised | 2.01 | -1.49 | -2.30 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -0.95 | - | - | - |
2024 | 5.02 | 4.84 | 2.96 | -0.50 |
2023 | 2.58 | -0.54 | -1.10 | 2.13 |
2022 | -5.47 | -7.52 | -6.27 | 0.30 |
2021 | 6.51 | 4.56 | -5.55 | 0.66 |
2020 | -24.76 | 15.49 | 3.65 | 16.01 |
Advertisement |