Russell Inv Emerging Markets A |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -13.84 | 22.06 | 5.24 | 6.68 | -17.22 | 3.79 | 13.65 | -4.44 |
+/- Category | -1.59 | 1.01 | -2.73 | 1.63 | -0.43 | -2.80 | 0.34 | 1.07 |
+/- Category Index | -5.36 | 0.91 | -2.58 | 1.00 | -4.43 | -2.67 | -0.61 | 1.27 |
% Rank in Category | 72 | 38 | 67 | 34 | 56 | 68 | 51 | 26 |
Trailing Returns (EUR) | 09/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.58 | -2.80 | -2.97 |
1 Week | 1.46 | -2.92 | -2.55 |
1 Month | 11.80 | -2.34 | -1.68 |
3 Months | -5.06 | -3.00 | -3.27 |
6 Months | -3.01 | -4.09 | -3.77 |
YTD | -1.47 | -2.45 | -2.15 |
1 Year | 3.34 | -2.26 | -3.29 |
3 Years Annualised | 2.93 | -2.86 | -2.98 |
5 Years Annualised | 5.49 | -1.40 | -2.26 |
10 Years Annualised | 2.37 | -1.13 | -1.95 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -0.76 | - | - | - |
2024 | 5.52 | 4.77 | 3.13 | -0.32 |
2023 | 2.78 | -0.39 | -0.88 | 2.28 |
2022 | -5.30 | -7.37 | -6.09 | 0.49 |
2021 | 6.72 | 4.74 | -5.35 | 0.84 |
2020 | -24.62 | 15.71 | 3.81 | 16.23 |
Advertisement |