Russell Inv Emerging Markets I Income |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -13.84 | 22.08 | 5.25 | 6.70 | -17.20 | 3.78 | 13.66 | -4.43 |
+/- Category | -1.58 | 1.04 | -2.72 | 1.65 | -0.42 | -2.81 | 0.36 | 1.08 |
+/- Category Index | -5.35 | 0.94 | -2.57 | 1.02 | -4.42 | -2.68 | -0.59 | 1.28 |
% Rank in Category | 72 | 38 | 67 | 34 | 56 | 68 | 50 | 26 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 3.23 | -0.15 | -0.32 |
1 Week | 4.58 | 0.20 | 0.57 |
1 Month | 13.25 | -0.89 | -0.23 |
3 Months | -2.18 | -0.12 | -0.39 |
6 Months | 1.58 | 0.50 | 0.82 |
YTD | 1.72 | 0.73 | 1.03 |
1 Year | 5.79 | 0.18 | -0.84 |
3 Years Annualised | 4.42 | -1.36 | -1.49 |
5 Years Annualised | 6.30 | -0.59 | -1.45 |
10 Years Annualised | 2.78 | -0.71 | -1.53 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -0.75 | - | - | - |
2024 | 5.23 | 5.07 | 3.12 | -0.30 |
2023 | 2.80 | -0.39 | -0.89 | 2.26 |
2022 | -5.31 | -7.36 | -6.07 | 0.48 |
2021 | 6.73 | 4.74 | -5.35 | 0.84 |
2020 | -24.63 | 15.74 | 3.81 | 16.22 |
Advertisement |