Russell Inv Global Bond B |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/05 | |
Total Return | 2.72 | 8.01 | 1.50 | 2.21 | -12.21 | 0.68 | 3.30 | -3.74 |
+/- Category | 1.32 | 0.15 | 1.63 | 0.67 | -2.01 | -1.95 | -0.73 | -0.45 |
+/- Category Index | -1.19 | -0.54 | 1.37 | 0.78 | -0.24 | -0.93 | -1.39 | 0.40 |
% Rank in Category | 37 | 51 | 22 | 31 | 66 | 78 | 63 | 52 |
Trailing Returns (EUR) | 04/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.12 | 0.01 | 0.39 |
1 Week | -0.16 | -0.29 | 0.21 |
1 Month | 0.24 | 0.41 | 0.68 |
3 Months | -5.00 | -1.97 | -1.88 |
6 Months | -4.98 | -0.61 | -0.10 |
YTD | -3.92 | -0.26 | 0.69 |
1 Year | 0.45 | -0.63 | -0.21 |
3 Years Annualised | -1.98 | -0.79 | -0.71 |
5 Years Annualised | -2.24 | -0.26 | 0.00 |
10 Years Annualised | 0.32 | 0.12 | -0.13 |
Category: Global Diversified Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -1.10 | - | - | - |
2024 | 0.19 | -0.38 | 2.46 | 1.02 |
2023 | 0.83 | -2.83 | -0.92 | 3.73 |
2022 | -4.67 | -2.64 | -1.03 | -4.42 |
2021 | -0.48 | 0.59 | 1.32 | 0.77 |
2020 | 0.10 | 3.22 | -1.17 | -0.61 |
Advertisement |