Russell Inv Global Bond DH-B |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | 5.77 | 9.53 | -1.82 | 5.82 | -7.28 | 1.93 | 8.34 | -6.92 |
+/- Category | 0.26 | 0.02 | 1.59 | -0.24 | -2.52 | -1.02 | -1.60 | 0.02 |
+/- Category Index | -1.23 | -0.53 | 1.12 | 0.04 | -0.52 | -1.19 | -1.71 | 0.03 |
% Rank in Category | 54 | 53 | 25 | 51 | 73 | 75 | 85 | 39 |
Trailing Returns (EUR) | 09/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.13 | -0.93 | -0.93 |
1 Week | 0.78 | -0.89 | -0.83 |
1 Month | -1.08 | -3.97 | -3.67 |
3 Months | -7.65 | -1.88 | -1.94 |
6 Months | -3.52 | -0.55 | -0.51 |
YTD | -6.70 | -1.12 | -1.02 |
1 Year | -0.40 | -2.21 | -2.35 |
3 Years Annualised | -0.99 | -1.25 | -0.67 |
5 Years Annualised | -1.15 | -1.32 | -0.44 |
10 Years Annualised | 1.36 | -0.54 | -0.65 |
Category: Global Diversified Bond - USD Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.57 | - | - | - |
2024 | 2.11 | 0.66 | 0.04 | 5.36 |
2023 | 0.76 | -1.21 | 0.62 | 1.77 |
2022 | -3.47 | 1.44 | 2.73 | -7.83 |
2021 | 1.55 | 0.28 | 2.33 | 1.55 |
2020 | 1.81 | 2.43 | -3.14 | -2.80 |
Advertisement |