JPM Emerging Markets Equity X (acc) USD |
Growth Of 1000 (EUR) | 31/05/2025 |
|
Annual Returns (EUR) | 31/05/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/05 | |
Total Return | -10.70 | 34.66 | 23.61 | -1.53 | -19.88 | 3.34 | 9.68 | -1.26 |
+/- Category | 1.56 | 13.61 | 15.64 | -6.58 | -3.10 | -3.26 | -3.63 | -0.48 |
+/- Category Index | -2.22 | 13.51 | 15.79 | -7.21 | -7.10 | -3.12 | -4.58 | 0.20 |
% Rank in Category | 33 | 1 | 6 | 88 | 76 | 73 | 79 | 62 |
Trailing Returns (EUR) | 13/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.75 | -0.05 | -0.05 |
1 Week | -1.32 | -0.68 | -0.66 |
1 Month | -1.50 | -1.10 | -1.49 |
3 Months | 1.61 | -0.68 | -0.59 |
6 Months | -2.62 | -1.07 | -0.92 |
YTD | -0.62 | -0.80 | -0.40 |
1 Year | 2.69 | -2.28 | -1.86 |
3 Years Annualised | 3.21 | -1.40 | -1.38 |
5 Years Annualised | 3.25 | -2.51 | -3.05 |
10 Years Annualised | 5.98 | 2.18 | 1.28 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.87 | - | - | - |
2024 | 4.39 | 3.68 | 1.48 | -0.15 |
2023 | 2.35 | 0.49 | -3.25 | 3.85 |
2022 | -12.64 | -6.44 | -4.24 | 2.37 |
2021 | 1.83 | 5.63 | -5.65 | -2.97 |
2020 | -20.58 | 20.75 | 9.36 | 17.87 |
Advertisement |