Russell Inv Emerging Markets I |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -13.84 | 22.05 | 5.29 | 6.70 | -17.22 | 3.80 | 13.58 | -4.45 |
+/- Category | -1.59 | 1.01 | -2.68 | 1.64 | -0.44 | -2.80 | 0.27 | 1.05 |
+/- Category Index | -5.36 | 0.91 | -2.52 | 1.01 | -4.43 | -2.67 | -0.67 | 1.26 |
% Rank in Category | 72 | 38 | 67 | 34 | 56 | 68 | 52 | 27 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 3.24 | -0.14 | -0.31 |
1 Week | 4.58 | 0.20 | 0.57 |
1 Month | 13.25 | -0.90 | -0.24 |
3 Months | -2.19 | -0.13 | -0.40 |
6 Months | 1.56 | 0.48 | 0.80 |
YTD | 1.70 | 0.71 | 1.01 |
1 Year | 5.69 | 0.09 | -0.93 |
3 Years Annualised | 4.39 | -1.40 | -1.52 |
5 Years Annualised | 6.30 | -0.59 | -1.45 |
10 Years Annualised | 2.76 | -0.73 | -1.55 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -0.77 | - | - | - |
2024 | 5.24 | 5.05 | 3.06 | -0.32 |
2023 | 2.79 | -0.39 | -0.89 | 2.29 |
2022 | -5.30 | -7.37 | -6.09 | 0.48 |
2021 | 6.73 | 4.73 | -5.34 | 0.84 |
2020 | -24.66 | 15.68 | 3.91 | 16.26 |
Advertisement |